Salaries of £50,000 or more
We list the annual salaries of all staff that earn over £50,000.
Salary information is shown in £5,000 bands. The list:
- includes salaries of staff earning over £50,000 per year as at 1 April 2023
- does not include consultants – their costs are published as payments to suppliers
No bonuses or 'benefits in kind' were received by staff whose job titles are listed.
The information in the tables below can be downloaded as a document that also includes the role responsibilities for each post.
This publication covers the period from 1 April 2023 to 31 March 2024. Our next report on salaries of £50,000 or more will include salaries as at 1 April 2024, and be published no later than 30 April 2025.
Our organisation chart shows the senior management structure for the top 3 levels of the council.
Job Title | Service Area | Pay Range Lower End | Pay Range Upper End |
---|---|---|---|
Managing Director | Chief Executive Office | £240,001 | £245,000 |
Corporate Director of Children's Services | Childrens Services | £150,001 | £155,000 |
Corporate Director of Resources and Place Delivery | Resources and Place Delivery | £140,001 | £145,000 |
Corporate Director of Adults Housing and Health | Adults Housing and Health | £140,001 | £145,000 |
Director - Public Realm | Public Realm | £130,001 | £135,000 |
Director - Place | Public Realm | £130,001 | £135,000 |
Director - Public Health | Adults Housing and Health | £120,001 | £125,001 |
Director - Human Resources, Organisational Development and Transformation |
Hunman Resources, Organisational Development and Transformation | £115,000 | £120,000 |
Director - Strategy Engagement and Growth | Strategy Engagement and Growth | £115,000 | £120,000 |
Assistant Director - ASC and Community Development | Adults Housing and Health | £110,001 | £115,000 |
Assistant Director - Education and Learning | Childrens Services | £105,001 | £110,000 |
Assistant Director - Planning Transport Public Protection | Public Realm | £105,001 | £110,000 |
Assistant Director - Finance | Resources and Place Delivery | £105,001 | £110,000 |
Assistant Director - Housing Management | Adults Housing and Health | £105,001 | £110,000 |
Assistant Director – CSC and Early Help | Childrens Services | £105,001 | £110,000 |
Integrated Care Director | Adults Housing and Health | £105,001 | £110,000 |
Assistant Director - Highways, Fleet and Logistics | Public Realm | £95,001 | £100,000 |
Assistant Director - Economic Growth and Partnerships | Strategy Engagement and Growth | £95,001 | £100,000 |
Assistant Director - Customer Service | Strategy Engagement and Growth | £90,001 | £95,000 |
Assistant Director - Regeneration and Place Delivery | Public Realm | £90,001 | £95,000 |
Assistant Director - Consultant In Public Health | Adults Housing and Health | £65,001 | £70,000 |
Consultant Public Health | Adults Housing and Health | £55,001 | £60,000 |
Summary
Total numbers of Thurrock Council posts with staff receiving salaries in each £5,000 band is as follows.
Pay range lower end | Pay range upper end | Posts in Salary Band |
---|---|---|
£50,000 | £55,000 | 75 |
£55,001 | £60,000 | 102 |
£60,001 | £65,000 | 30 |
£65,001 | £70,000 | 45 |
£70,001 | £75,000 | 5 |
£75,001 | £80,000 | 24 |
£80,001 | £85,000 | 24 |
£90,001 | £95,000 | 2 |
£95,001 | £100,000 | 2 |
£105,001 | £110,000 | 6 |
£110,001 | £115,000 | 1 |
£115,000 | £120,000 | 2 |
£120,001 | £125,001 | 1 |
£130,001 | £135,000 | 2 |
£140,001 | £145,000 | 2 |
£150,001 | £155,000 | 1 |
£240,001 | £245,000 | 1 |
Total of all posts above £50,000 | 325 |
Total numbers of National Investigation Service (NATIS) posts with staff receiving salaries in each £5,000 band is as follows.
Pay range lower end | Pay range upper end | Posts in Salary band |
---|---|---|
£50,000 | £55,000 | 13 |
£55,001 | £60,000 | 6 |
£60,001 | £65,000 | 2 |
£100,001 | £105,000 | 1 |
£105,001 | £110,000 | 1 |
Total of all posts above £50,000 | 23 |