Housing completions
These housing statistics cover the period between 1 April 2022 and 31 March 2023.
Housing completions 2022/23
There were 173 net additional dwellings that were completed during the year. The largest sites where dwellings are being built are as follows.
| Sites – all under construction | Built during 2022/23 | Total to be built on site |
|---|---|---|
| South of West Thurrock Way and east of Euclid Way, West Thurrock – 'Renovo', developer Bellway Homes | 26 | 456 |
| Land south of A1303, Stanford-le-Hope – 'Stanford Meadows', developer Persimmon Homes | 26 | 127 |
| 16 Melbourne Road, Tilbury, RM18 7AB – developer Thurrock Council, Montana Property Development | 35 | 35 |
Completions by ward were as follows.
| Ward | Completions |
|---|---|
| Aveley and Uplands | 2 |
| Belhus | 0 |
| Chadwell St Mary | 0 |
| Chafford and North Stifford | 0 |
| Corringham and Fobbing | 17 |
| East Tilbury | 0 |
| Grays Riverside | 1 |
| Grays Thurrock | 3 |
| Little Thurrock Blackshots | 0 |
| Little Thurrock Rectory | 0 |
| Ockendon | 0 |
| Orsett | 2 |
| South Chafford | 0 |
| Stanford East and Corringham Town | 2 |
| Stanford-le-Hope West | 50 |
| Stifford Clays | 1 |
| The Homesteads | 0 |
| Tilbury Riverside and Thurrock Park | 35 |
| Tilbury St Chads | 0 |
| West Thurrock and South Stifford | 60 |
| Total | 173 |
Thurrock housing completions 2013/14 to 2022/23
| Year | Completions |
|---|---|
| 2022/23 | 173 |
| 2021/22 | 319 |
| 2020/21 | 493 |
| 2019/20 | 558 |
| 2018/19 | 409 |
| 2017/18 | 857 |
| 2016/17 | 603 |
| 2015/16 | 631 |
| 2014/15 | 348 |
| 2013/14 | 323 |
New and converted dwellings on previously developed land
117 (67.2%) of the 173 dwelling completions that took place were on previously developed land (PDL).
Affordable housing completions
9 affordable houses were completed during 2022/23. This was 6.0% of the total 151 annual completions on all large housing sites of over 10 dwellings. Adopted policy provides that the council will seek the minimum provision of 35% of the total number of residential units built to be affordable housing.
35% affordable housing was provided on land south of the A1303, Stanford-le-Hope. Some schemes built during the year had no affordable housing due to the economic viability of the site or because the affordable houses had been built during a different phase of the site's development.
Density of completed dwellings
In 2022/23 there were 162 dwellings built on sites of 10 dwellings or more. The range of density of these is shown in the table below.
| Density of less than 30 dwellings per hectare | Density of between 30 and 70 dwellings per hectare | Density of above 70 dwellings per hectare |
|---|---|---|
| 51 (31.5%) | – | 111 (68.5%) |