Road Traffic Regulation Act 1984
Temporary Prohibition or Restriction of Traffic
Chadwell St Mary, Grays, Stanford Le Hope, South Ockendon, Tilbury
1) The Borough Council of Thurrock, in exercise of their powers under Section 14(1) of the Road Traffic Regulation Act 1984 and all other powers, intends to make an Order the effect of which is to:
- Prohibit any vehicle from Parking along various lengths of road in accordance with Schedule One to the Order.
- Prohibit any vehicle from travelling along various lengths of road in accordance with Schedule One to the Order.
2) The purpose of the Order is to enable Thurrock Council to carry out footway slab replacement works.
3) The alternative routes are in accordance with schedule one to the Order. Access will be maintained for residents and businesses at all times.
4) The Order will come into force on the 23rd June 2025 at 08:00hrs. It only applies to those days and times when indicated on site by the presence of the appropriate traffic signs in accordance with The Traffic Signs Regulations and General Directions 2016. Diversion routes will be signed at each location and residents will be informed of each closure via letter / leaflet drop and advanced warning signs on the road. The roads will be closed to facilitate each phase and then re-opened to the public.
5) It is expected that the works will be completed within the above times, however the Order will continue in force for a period not exceeding 18 months or until the works have been completed, whichever is the sooner.
6) If the works are not completed within 18 months, the Order may be extended for a longer period with the approval of the Secretary of State.
Location | Dates | Plan |
---|---|---|
Prohibit any vehicle parking during the times stated along the southern, eastern and northern kerb line (Evens Side) of Sabina Road, Chadwell St Mary, in its entirety. |
23rd June to 8th August 2025 08:00 to 17:00 |
https://one.network/? tmi=GB39414116 |
Prohibit any vehicle from parking during the times stated along the the northern and southern kerb line of Regent Close, Grays, from its junction with Victoria Avenue for a distance of approx. 68m in a westerly direction. | 14th July to 16th July 2025 08:00 to 17:00 | https://one.network/? GB143152433 |
Prohibit any vehicle from parking At All Times along the western kerb line of Blackshots Lane, Grays, from its junction with Long Lane for a distance of approx 475m in a northerly direction. | 21st July to 8th August 2025 | https://one.network/? GB142967816 |
Prohibit any vehicle from travelling along Burgess Avenue, Stanford Le Hope, between its junctions with Conrad Road and Adams Road. | 22nd September to 10th October 2025 08:00 to 17:00 | https://one.network/? GB14265423 |
Prohibit any vehicle from parking during the times stated along the northern and southern kerb lines of Burgess Avenue, Stanford Le Hope, between its junctions with Conrad Gardens and Adams Road. | 22nd September to 10th October 2025 08:00 to 17:00 | https://one.network/? GB142654235 |
Prohibit any vehicle from parking At All Times along the eastern kerb line of Daiglen Drive between its junctions with Cawdor Avenue and Broxburn Drive. | 20th October to 7th November 2025 | https://one.network/? GB143320045 |
Prohibit any cyclist from travelling southbound along the cycle lane of Daiglen Drive, South Ockendon, between its junctions with Cawdor Avenue and Broxburn Drive. | 20th October to 7th November 2025 | https://one.network/? GB143320045 |
Prohibit any vehicle from parking At Any Time along the eastern and western kerb line of Crofton Road, Grays, in its entirety. | 10th November to 19th December 2025 | https://one.network/? GB142999723 |
Prohibit any vehicle from parking At Any Time along the eastern kerb line of St Chads Road, Tilbury, from a point approx 6m north of its junction with Calcutta Road for a distance of approx. 100m in a northerly direction. | 15th December to 19th December 2025 | https://one.network/? GB143118972 |
Peter Wright
Head of Highways and Transport Delivery
Thurrock Council